Valide les tables de transitions d'etat en temps reel et genere automatiquement des scenarios de test avec des metriques de couverture.
Enter states and events line by line, then set the initial state.
Add transitions with source state, event, optional guard condition, and target state.
Check detected issues, verify coverage, and export generated test scenarios.
Validation, coverage, and test cases are updated in real time as you edit.
Missing Transitions (state + event)
State Coverage
100%
Covered states: 4 / 4
Transition Coverage
31,3%
Covered transitions: 5 / 16
Condition Coverage
100%
Covered condition outcomes: 4 / 4
Total
20
Normal
5
Abnormal
11
Boundary
4
| ID | Type | Precondition | Action | Expected Result | Notes |
|---|---|---|---|---|---|
| TC-001 | Normal | Idle | submit | Transition: Submitted | - |
| TC-002 | Normal | Submitted | approve (reviewerApproved: true) | Transition: Approved | Guard true path |
| TC-003 | Normal | Submitted | reject (reviewerRejected: true) | Transition: Rejected | Guard true path |
| TC-004 | Normal | Approved | reset | Transition: Idle | - |
| TC-005 | Normal | Rejected | reset | Transition: Idle | - |
| TC-006 | Abnormal | Idle | approve | Error: Idle | Missing transition |
| TC-007 | Abnormal | Idle | reject | Error: Idle | Missing transition |
| TC-008 | Abnormal | Idle | reset | Error: Idle | Missing transition |
| TC-009 | Abnormal | Submitted | submit | Error: Submitted | Missing transition |
| TC-010 | Abnormal | Submitted | reset | Error: Submitted | Missing transition |
| TC-011 | Abnormal | Approved | submit | Error: Approved | Missing transition |
| TC-012 | Abnormal | Approved | approve | Error: Approved | Missing transition |
| TC-013 | Abnormal | Approved | reject | Error: Approved | Missing transition |
| TC-014 | Abnormal | Rejected | submit | Error: Rejected | Missing transition |
| TC-015 | Abnormal | Rejected | approve | Error: Rejected | Missing transition |
| TC-016 | Abnormal | Rejected | reject | Error: Rejected | Missing transition |
| TC-017 | Boundary | Submitted | approve (reviewerApproved: true) | Transition: Approved | Guard true path |
| TC-018 | Boundary | Submitted | approve (reviewerApproved: false) | Blocked: Submitted | Guard false path |
| TC-019 | Boundary | Submitted | reject (reviewerRejected: true) | Transition: Rejected | Guard true path |
| TC-020 | Boundary | Submitted | reject (reviewerRejected: false) | Blocked: Submitted | Guard false path |
State transition testing is a black-box test design technique used to verify behavior changes across states. This tool helps detect modeling gaps early and quickly build executable test scenarios.
An unreachable state is a state that cannot be visited from the initial state through any valid transition path.
Abnormal cases are generated from missing transition pairs, where a state-event combination has no defined transition.
Condition coverage is N/A when no transition includes guard conditions, so there are no guard outcomes to measure.