Search and reference commonly used port numbers. Find 51 major ports including SSH, HTTP, MySQL and more.
The page displays a list of commonly used port numbers. You can see the port number, protocol, service name, and description.
Enter a port number or service name in the search box to filter results. You can also filter by category or protocol.
Click on any port row to copy the port number. Use this for firewall configuration or network setup.
Description is also searchable
Showing 51 of 51 ports
| Port | Protocol | Service | Description | |
|---|---|---|---|---|
| 22 | TCP | SSH | Secure Shell protocol for remote access | |
| 80 | TCP | HTTP | Hypertext Transfer Protocol for web pages | |
| 443 | TCP | HTTPS | Secure HTTP with TLS encryption | |
| 53 | TCP/UDP | DNS | Domain Name System service | |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol | |
| 21 | TCP | FTP Control | FTP control port | |
| 587 | TCP | SMTP Submission | SMTP submission port (with authentication) | |
| 143 | TCP | IMAP | Internet Message Access Protocol | |
| 110 | TCP | POP3 | Post Office Protocol for email retrieval | |
| 993 | TCP | IMAPS | IMAP with TLS encryption | |
| 465 | TCP | SMTPS | SMTP with TLS encryption | |
| 20 | TCP | FTP Data | FTP data transfer port | |
| 389 | TCP | LDAP | Lightweight Directory Access Protocol | |
| 445 | TCP | SMB | Server Message Block for Windows file sharing | |
| 123 | UDP | NTP | Network Time Protocol for clock synchronization | |
| 161 | UDP | SNMP | Simple Network Management Protocol | |
| 23 | TCP | Telnet | Remote login protocol (unencrypted) | |
| 67 | UDP | DHCP Server | DHCP server (IP address distribution) | |
| 68 | UDP | DHCP Client | DHCP client (IP address acquisition) | |
| 514 | UDP | Syslog | System logging protocol | |
| 636 | TCP | LDAPS | LDAP with TLS encryption | |
| 995 | TCP | POP3S | POP3 with TLS encryption | |
| 3000 | TCP | Dev Server (Node.js) | Node.js development server | |
| 3306 | TCP | MySQL | MySQL database server | |
| 5432 | TCP | PostgreSQL | PostgreSQL database server | |
| 6379 | TCP | Redis | Redis in-memory data store | |
| 5173 | TCP | Vite | Vite development server | |
| 5000 | TCP | Flask | Flask development server | |
| 8000 | TCP | Django | Django development server | |
| 8080 | TCP | HTTP Proxy/Tomcat | HTTP proxy / Apache Tomcat | |
| 27017 | TCP | MongoDB | MongoDB database server | |
| 3389 | TCP | RDP | Remote Desktop Protocol | |
| 6443 | TCP | Kubernetes API | Kubernetes API server | |
| 9200 | TCP | Elasticsearch | Elasticsearch search engine | |
| 4200 | TCP | Angular CLI | Angular CLI development server | |
| 5500 | TCP | Live Server | VS Code Live Server extension | |
| 1433 | TCP | MS SQL Server | Microsoft SQL Server database | |
| 1521 | TCP | Oracle DB | Oracle Database server | |
| 2375 | TCP | Docker | Docker daemon (unencrypted) | |
| 2376 | TCP | Docker TLS | Docker daemon (TLS encrypted) | |
| 5900 | TCP | VNC | Virtual Network Computing remote desktop | |
| 2049 | TCP/UDP | NFS | Network File System | |
| 5672 | TCP | RabbitMQ AMQP | RabbitMQ message broker (AMQP) | |
| 8081 | TCP | HTTP Proxy Alt | Alternative HTTP proxy port | |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS port | |
| 8888 | TCP | Jupyter Notebook | Jupyter Notebook server | |
| 9000 | TCP | PHP-FPM | PHP FastCGI Process Manager | |
| 9090 | TCP | Prometheus | Prometheus monitoring system | |
| 9092 | TCP | Kafka | Apache Kafka message broker | |
| 11211 | TCP/UDP | Memcached | Memcached caching server | |
| 15672 | TCP | RabbitMQ Management | RabbitMQ management console |
Port Number Reference is a reference tool for searching and browsing the major port numbers used in TCP/IP networking and their corresponding services. It's useful for quickly finding information when configuring firewalls, setting up servers, or troubleshooting network issues. The tool covers ports from well-known (0-1023) to registered (1024-49151) ranges that developers and system administrators frequently use.
Well-known ports (0-1023) are assigned by IANA to standard services like HTTP (80), HTTPS (443), and SSH (22). Registered ports (1024-49151) are registered by application vendors, including MySQL (3306) and PostgreSQL (5432).
TCP (Transmission Control Protocol) provides reliable communication with data ordering and retransmission. UDP (User Datagram Protocol) is faster but less reliable, used for real-time communications like video streaming and DNS queries.
Yes, TCP and UDP are independent protocols, so the same port number can be used for different services. For example, port 53 is used by DNS, with TCP for large DNS responses and UDP for regular queries.
An open port means a service is listening on that port and accepting external connections. For security, it's recommended to close unnecessary ports.
Common development ports include 3000 (Node.js/React), 4200 (Angular), 5000 (Flask), 5173 (Vite), 8000 (Django), and 8080 (alternate HTTP). Production environments typically use 80 (HTTP) and 443 (HTTPS).