Port Number Reference
Search and reference commonly used TCP/UDP port numbers and services. Find 51 major ports including SSH, HTTP, MySQL, PostgreSQL, and Redis with real-time search, category filtering, and one-click copy for firewall and Docker configuration.
Last updated:
How to Use
Expand how to useCollapse how to use
- 1
Browse the List
The page displays a list of commonly used port numbers. You can see the port number, protocol, service name, and description.
- 2
Search and Filter
Enter a port number or service name in the search box to filter results. You can also filter by category or protocol.
- 3
Use the Information
Click on any port row to copy the port number. Use this for firewall configuration or network setup.
Description is also searchable
Showing 51 of 51 ports
| Port | Protocol | Service | Description | |
|---|---|---|---|---|
| 22 | TCP | SSH | Secure Shell protocol for remote access | |
| 80 | TCP | HTTP | Hypertext Transfer Protocol for web pages | |
| 443 | TCP | HTTPS | Secure HTTP with TLS encryption | |
| 53 | TCP/UDP | DNS | Domain Name System service | |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol | |
| 21 | TCP | FTP Control | FTP control port | |
| 587 | TCP | SMTP Submission | SMTP submission port (with authentication) | |
| 143 | TCP | IMAP | Internet Message Access Protocol | |
| 110 | TCP | POP3 | Post Office Protocol for email retrieval | |
| 993 | TCP | IMAPS | IMAP with TLS encryption | |
| 465 | TCP | SMTPS | SMTP with TLS encryption | |
| 20 | TCP | FTP Data | FTP data transfer port | |
| 389 | TCP | LDAP | Lightweight Directory Access Protocol | |
| 445 | TCP | SMB | Server Message Block for Windows file sharing | |
| 123 | UDP | NTP | Network Time Protocol for clock synchronization | |
| 161 | UDP | SNMP | Simple Network Management Protocol | |
| 23 | TCP | Telnet | Remote login protocol (unencrypted) | |
| 67 | UDP | DHCP Server | DHCP server (IP address distribution) | |
| 68 | UDP | DHCP Client | DHCP client (IP address acquisition) | |
| 514 | UDP | Syslog | System logging protocol | |
| 636 | TCP | LDAPS | LDAP with TLS encryption | |
| 995 | TCP | POP3S | POP3 with TLS encryption | |
| 3000 | TCP | Dev Server (Node.js) | Node.js development server | |
| 3306 | TCP | MySQL | MySQL database server | |
| 5432 | TCP | PostgreSQL | PostgreSQL database server | |
| 6379 | TCP | Redis | Redis in-memory data store | |
| 5173 | TCP | Vite | Vite development server | |
| 5000 | TCP | Flask | Flask development server | |
| 8000 | TCP | Django | Django development server | |
| 8080 | TCP | HTTP Proxy/Tomcat | HTTP proxy / Apache Tomcat | |
| 27017 | TCP | MongoDB | MongoDB database server | |
| 3389 | TCP | RDP | Remote Desktop Protocol | |
| 6443 | TCP | Kubernetes API | Kubernetes API server | |
| 9200 | TCP | Elasticsearch | Elasticsearch search engine | |
| 4200 | TCP | Angular CLI | Angular CLI development server | |
| 5500 | TCP | Live Server | VS Code Live Server extension | |
| 1433 | TCP | MS SQL Server | Microsoft SQL Server database | |
| 1521 | TCP | Oracle DB | Oracle Database server | |
| 2375 | TCP | Docker | Docker daemon (unencrypted) | |
| 2376 | TCP | Docker TLS | Docker daemon (TLS encrypted) | |
| 5900 | TCP | VNC | Virtual Network Computing remote desktop | |
| 2049 | TCP/UDP | NFS | Network File System | |
| 5672 | TCP | RabbitMQ AMQP | RabbitMQ message broker (AMQP) | |
| 8081 | TCP | HTTP Proxy Alt | Alternative HTTP proxy port | |
| 8443 | TCP | HTTPS Alt | Alternative HTTPS port | |
| 8888 | TCP | Jupyter Notebook | Jupyter Notebook server | |
| 9000 | TCP | PHP-FPM | PHP FastCGI Process Manager | |
| 9090 | TCP | Prometheus | Prometheus monitoring system | |
| 9092 | TCP | Kafka | Apache Kafka message broker | |
| 11211 | TCP/UDP | Memcached | Memcached caching server | |
| 15672 | TCP | RabbitMQ Management | RabbitMQ management console |
What is Port Number Reference?
Port Number Reference is a searchable guide to 51 commonly used TCP/UDP port numbers covering essential services from HTTP (80/443) and SSH (22) to databases (MySQL 3306, PostgreSQL 5432, MongoDB 27017, Redis 6379) and message brokers (Kafka 9092, RabbitMQ 5672). Each entry shows the port number, protocol (TCP/UDP), service name, and a description of what it's used for. Filter by Well-known (0–1023) or Registered (1024–49151) ranges, and by TCP or UDP protocol. It's invaluable when configuring AWS security groups, writing Docker Compose port mappings, setting up Kubernetes services, or troubleshooting firewall rules. One-click copy makes it easy to grab port numbers for configuration files.
Key Features
- List view of 51 major ports with port number, protocol, service name, and description
- Real-time search by port number or service name
- Filter by Well-known / Registered categories
- Filter by TCP / UDP protocol
- One-click copy of port numbers
Use Cases
- Configure AWS security group inbound rules for EC2 or RDS
- Set up port mappings in Docker Compose or Kubernetes manifests
- Write firewall rules in UFW, iptables, or Windows Defender Firewall
- Look up which port a database or message broker uses during setup
- Review open ports during a security audit or penetration test
FAQ
What's the difference between well-known and registered ports?
Well-known ports (0-1023) are assigned by IANA to standard services like HTTP (80), HTTPS (443), and SSH (22). Registered ports (1024-49151) are registered by application vendors, including MySQL (3306) and PostgreSQL (5432).
What's the difference between TCP and UDP?
TCP (Transmission Control Protocol) provides reliable communication with data ordering and retransmission. UDP (User Datagram Protocol) is faster but less reliable, used for real-time communications like video streaming and DNS queries.
Can TCP and UDP use the same port number for different services?
Yes, TCP and UDP are independent protocols, so the same port number can be used for different services. For example, port 53 is used by DNS, with TCP for large DNS responses and UDP for regular queries.
What does it mean when a port is 'open'?
An open port means a service is listening on that port and accepting external connections. For security, it's recommended to close unnecessary ports and restrict access with firewall rules — for example, only allowing port 22 (SSH) from trusted IP addresses.
What are commonly used ports for development?
Common development ports include 3000 (Node.js/React), 4200 (Angular), 5000 (Flask), 5173 (Vite), 8000 (Django), and 8080 (alternate HTTP). Production environments typically use 80 (HTTP) and 443 (HTTPS).
